SJJ Lacrosse

Team Records

Live game data combined with historical program records

All GamesPlayoffs Only

Playoff games only — a separate record book from the all-games mark above.

Historical records shown alongside live data as they're tracked; the current season's in-progress totals are included and may lead a category before the season is complete.

Highlighted entries are from the 2027 season, still in progress — rankings there may shift as the season continues.

Single Game

Points

  1. 1. vs Benedictine (2023, Round of 64)34
  2. 2. vs Benedictine (2022, Round of 64)33
  3. 3. vs St. Francis Toledo (2022, Sweet 16)26
  4. 4. vs Sylvania Southview (2019, Round of 64)25
  5. T-5. vs Westlake (2019, Round of 32)22
  6. T-5. vs Benedictine (2021, Round of 64)22
  7. T-5. vs Padua Franciscan (2026, Round of 32)22
  8. 8. vs Holy Name (2022, Round of 32)21
  9. T-9. vs Rocky River (2023, Round of 32)19
  10. T-9. vs Ottawa Hills (2025, Round of 64)19

Goals

  1. 1. vs Benedictine (2023, Round of 64)20
  2. 2. vs Benedictine (2022, Round of 64)19
  3. 3. vs Kent Roosevelt (2004, Final 4)18
  4. 4. vs Benedictine (2021, Round of 64)17
  5. T-5. vs Sylvania Southview (2019, Round of 64)15
  6. T-5. vs St. Francis Toledo (2022, Sweet 16)15
  7. 7. vs Westerville North (2009, Round of 64)14
  8. T-8. vs Perrysburg (2005, Round of 64)13
  9. T-8. vs Sylvania Northview (2011, Round of 64)13
  10. T-8. vs Rocky River (2023, Round of 32)13

Assists

  1. T-1. vs Benedictine (2022, Round of 64)14
  2. T-1. vs Benedictine (2023, Round of 64)14
  3. T-3. vs St. Francis Toledo (2022, Sweet 16)11
  4. T-3. vs Holy Name (2022, Round of 32)11
  5. T-3. vs Padua Franciscan (2026, Round of 32)11
  6. T-6. vs Sylvania Southview (2019, Round of 64)10
  7. T-6. vs Westlake (2019, Round of 32)10
  8. T-8. vs Holy Name (2022, Round of 32)8
  9. T-8. vs St. Francis Toledo (2026, Round of 64)8
  10. T-10. vs Perrysburg (2016, Round of 32)7
  11. T-10. vs Ottawa Hills (2022, Elite 8)7
  12. T-10. vs Walsh Jesuit (2023, Sweet 16)7
  13. T-10. vs Southview (2024, Round of 64)7
  14. T-10. vs Ottawa Hills (2025, Round of 64)7

Goals Against

  1. T-1. vs Walsh Jesuit (2023, Sweet 16)0
  2. T-1. vs Benedictine (2023, Round of 64)0
  3. T-3. vs Sylvania Southview (2019, Round of 64)1
  4. T-3. vs Benedictine (2021, Round of 64)1
  5. T-3. vs Rocky River (2024, Sweet 16)1
  6. 6. vs Benedictine (2022, Round of 64)2
  7. T-7. vs Brunswick (2012, Round of 64)3
  8. T-7. vs Perrysburg (2015, Round of 64)3
  9. T-7. vs Holy Name (2022, Round of 32)3
  10. T-10. vs Shaker Heights (2004, Elite 8)4
  11. T-10. vs Perrysburg (2010, Round of 64)4
  12. T-10. vs Sylvania Northview (2011, Round of 64)4
  13. T-10. vs Ottawa Hills (2021, Round of 32)4
  14. T-10. vs Rocky River (2023, Round of 32)4

Single Season

Minimum 2 games played to qualify

Points

  1. 1. 2022 (5 GP)102
  2. 2. 2023 (4 GP)77
  3. 3. 2024 (6 GP)68
  4. 4. 2019 (3 GP)64
  5. T-5. 2004 (4 GP)46
  6. T-5. 2021 (3 GP)46
  7. T-5. 2026 (3 GP)46
  8. 8. 2025 (2 GP)29
  9. 9. 2016 (2 GP)27
  10. T-10. 2009 (2 GP)26
  11. T-10. 2015 (2 GP)26

Goals

  1. 1. 2022 (5 GP)58
  2. 2. 2023 (4 GP)47
  3. 3. 2004 (4 GP)46
  4. 4. 2024 (6 GP)42
  5. 5. 2019 (3 GP)39
  6. 6. 2021 (3 GP)33
  7. 7. 2009 (2 GP)26
  8. T-8. 2005 (3 GP)25
  9. T-8. 2026 (3 GP)25
  10. 10. 2010 (2 GP)23

Assists

  1. 1. 2022 (5 GP)44
  2. 2. 2023 (4 GP)30
  3. 3. 2024 (6 GP)26
  4. 4. 2019 (3 GP)25
  5. 5. 2026 (3 GP)21
  6. 6. 2021 (3 GP)13
  7. T-7. 2016 (2 GP)11
  8. T-7. 2025 (2 GP)11
  9. 9. 2015 (2 GP)9
  10. 10. 2018 (2 GP)6

Goals Against

  1. 1. 2023 (4 GP)9
  2. 2. 2011 (2 GP)13
  3. 3. 2021 (3 GP)15
  4. 4. 2015 (2 GP)17
  5. T-5. 2010 (2 GP)18
  6. T-5. 2013 (2 GP)18
  7. T-5. 2018 (2 GP)18
  8. T-5. 2025 (2 GP)18
  9. T-9. 2005 (3 GP)19
  10. T-9. 2016 (2 GP)19
  11. T-9. 2019 (3 GP)19

Single Season Average

Minimum 2 games played to qualify

Points

  1. 1. 2019 (64 total, 3 GP)21.33
  2. 2. 2022 (102 total, 5 GP)20.40
  3. 3. 2023 (77 total, 4 GP)19.25
  4. T-4. 2021 (46 total, 3 GP)15.33
  5. T-4. 2026 (46 total, 3 GP)15.33
  6. 6. 2025 (29 total, 2 GP)14.50
  7. 7. 2016 (27 total, 2 GP)13.50
  8. T-8. 2009 (26 total, 2 GP)13.00
  9. T-8. 2015 (26 total, 2 GP)13.00
  10. 10. 2024 (68 total, 6 GP)11.33

Goals

  1. T-1. 2009 (26 total, 2 GP)13.00
  2. T-1. 2019 (39 total, 3 GP)13.00
  3. 3. 2023 (47 total, 4 GP)11.75
  4. 4. 2022 (58 total, 5 GP)11.60
  5. T-5. 2004 (46 total, 4 GP)11.50
  6. T-5. 2010 (23 total, 2 GP)11.50
  7. 7. 2021 (33 total, 3 GP)11.00
  8. 8. 2011 (21 total, 2 GP)10.50
  9. 9. 2025 (18 total, 2 GP)9.00
  10. 10. 2015 (17 total, 2 GP)8.50

Assists

  1. 1. 2022 (44 total, 5 GP)8.80
  2. 2. 2019 (25 total, 3 GP)8.33
  3. 3. 2023 (30 total, 4 GP)7.50
  4. 4. 2026 (21 total, 3 GP)7.00
  5. T-5. 2016 (11 total, 2 GP)5.50
  6. T-5. 2025 (11 total, 2 GP)5.50
  7. 7. 2015 (9 total, 2 GP)4.50
  8. T-8. 2021 (13 total, 3 GP)4.33
  9. T-8. 2024 (26 total, 6 GP)4.33
  10. 10. 2018 (6 total, 2 GP)3.00

Goals Against

  1. 1. 2023 (9 total, 4 GP)2.25
  2. 2. 2021 (15 total, 3 GP)5.00
  3. T-3. 2005 (19 total, 3 GP)6.33
  4. T-3. 2019 (19 total, 3 GP)6.33
  5. T-5. 2011 (13 total, 2 GP)6.50
  6. T-5. 2024 (39 total, 6 GP)6.50
  7. 7. 2026 (21 total, 3 GP)7.00
  8. 8. 2004 (29 total, 4 GP)7.25
  9. 9. 2022 (38 total, 5 GP)7.60
  10. 10. 2015 (17 total, 2 GP)8.50