Nick Brown
Associate Head Coach/OC, Offensive Coordinator
Varsity Career Record
Regular Season
113-68
Playoffs
22-11
Combined
135-79
Best Marks
Best Regular Season Record
.824 (2025)
Best Playoff Record
.833 (2024)
Deepest Playoff Finish
State Finals (2024)
Season by Season (Varsity)
| Season | Div | Regular | Playoffs | Combined | Result |
|---|---|---|---|---|---|
| 2015 | 1 | 11-5 | 1-1 | 12-6 | |
| 2016 | 1 | 13-4 | 1-1 | 14-5 | Sweet 16 |
| 2017 | 1 | 4-14 | 0-1 | 4-15 | (Lacrosse Becomes OHSAA Sport) |
| 2018 | 2 | 8-10 | 1-1 | 9-11 | |
| 2019 | 2 | 11-4 | 2-1 | 13-5 | Sweet 16 |
| 2021 | 2 | 10-4 | 2-1 | 12-5 | Sweet 16 |
| 2022 | 2 | 14-4 | 4-1 | 18-5 | Final 4 (Inaugural Brothers Cup w/ SFS Toledo) |
| 2023 | 2 | 10-6 | 3-1 | 13-7 | Elite 8 |
| 2024 | 2 | 9-7 | 5-1 | 14-8 | State Finals (Joined CHSL) |
| 2025 | 2 | 14-3 | 1-1 | 15-4 | |
| 2026 | 2 | 9-7 | 2-1 | 11-8 | Sweet 16 |
| 2027 | 0-0 | 0-0 | 0-0 |
Roles Held
| 2027 | Varsity | Associate Head Coach/OC |
| 2026 | Varsity | Associate Head Coach/OC |
| 2025 | Varsity | Associate Head Coach/OC |
| 2024 | Varsity | Associate Head Coach/OC |
| 2023 | Varsity | Associate Head Coach/OC |
| 2022 | Varsity | Associate Head Coach/OC |
| 2021 | Varsity | Associate Head Coach/OC |
| 2019 | Varsity | Offensive Coordinator |
| 2018 | Varsity | Offensive Coordinator |
| 2017 | Varsity | Offensive Coordinator |
| 2016 | Varsity | Offensive Coordinator |
| 2015 | Varsity | Offensive Coordinator |
Honors
2019 — OHSLCA - Region: Assistant Coach of the Year
2023 — OHSLCA - Region: Assistant Coach of the Year
2025 — OHSLCA - Region: Assistant Coach of the Year
Bio
No bio on file yet.